Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| AT | GB |
| DE | IE |
| FR | NO |

Open for exchange
Jan 08, 2026 - Dec 31, 2026
(1 weeks)
- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| AU | NZ |
| ID | PT |
| PL | GR |

Open for exchange
Exchange dates not defined
- 7
- 1
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| IE | IE |
| GB | ES |
| ES | IT |

- 5
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NL | AT |
| DE |

Open for exchange
Exchange dates not defined
- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | DK |
| SE | NO |
| PL | SI |

Open for exchange
Exchange dates not defined
- 4
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR |

Open for exchange
Apr 01, 2026 - Oct 31, 2026
(10 days)
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| CH | CH |
| FR | PT |
| ES | AT |
Open for exchange
Nov 01, 2026 - Dec 22, 2027
(2 weeks)
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | ES |
| IE | GB |
| GB | GB |

Open for exchange
Jul 11, 2026 - Aug 23, 2026
(21 days)
- 5
- 2
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | GR |
| ES | FR |
| IT | DE |

- 6
- 4
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| IS | NO |
| SE | FI |
| IE | GB |

Open for exchange
Aug 01, 2026 - Jun 30, 2027
(14 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | ES |
| IT | NO |
| SE | MA |

- 4
- 2
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| VN | FI |
| SE | NO |
| DK | GB |













